File | Size |
---|---|
Books/BEA WebLogic Server 8 For Dummies.pdf | 7.86 MB |
Books/Cocoa Programming.pdf | 7.28 MB |
Books/Firebug 1 5 Editing Debugging and Monitoring Web Pages.pdf | 6.69 MB |
Books/Game Invaders.pdf | 3.52 MB |
Books/Getting Started with Flex 4.pdf | 3.87 MB |
Books/Google For Dummies Portable Edition.pdf | 3.93 MB |
Books/Hacking Exposed Computer Forensics 2nd Edition.pdf | 12.25 MB |
Books/Head First Physics.pdf | 56.40 MB |
Books/Java EE 7 with GlassFish 4 Application Server.pdf | 21.26 MB |
Books/JMX in Action.pdf | 5.07 MB |
Books/jQuery Cookbook.pdf | 5.18 MB |
Books/Learn iOS 7 App Development.pdf | 33.33 MB |
Books/Learning Cocoa with Objective C 4th Edition.pdf | 12.74 MB |
Books/MATLAB Programming for Numerical Analysis.pdf | 12.62 MB |
Books/Pro PHP Security 2nd Edition.pdf | 5.01 MB |
Books/SAP BusinessObjects Dashboards 4 0 Cookbook.pdf | 16.87 MB |
Books/Social Media Mining with R.pdf | 3.85 MB |
Books/The Complete Guide to DAZ Studio 4.pdf | 25.29 MB |
Books/The Ultimate HTML Reference.pdf | 19.19 MB |
Books/Visual Basic 2008 Recipes.pdf | 14.65 MB |
Covers/BEA WebLogic Server 8 For Dummies.jpg | 253.75 kB |
Covers/Cocoa Programming.jpg | 62.61 kB |
Covers/Firebug 1 5 Editing Debugging and Monitoring Web Pages.jpg | 289.07 kB |
Covers/Game Invaders.jpg | 10.49 kB |
Covers/Getting Started with Flex 4.jpg | 133.56 kB |
Covers/Google For Dummies Portable Edition.jpg | 166.48 kB |
Covers/Hacking Exposed Computer Forensics 2nd Edition.jpg | 340.82 kB |
Covers/Head First Physics.jpg | 256.45 kB |
Covers/Java EE 7 with GlassFish 4 Application Server.jpg | 289.48 kB |
Covers/JMX in Action.jpg | 95.05 kB |
Covers/jQuery Cookbook.jpg | 174.51 kB |
Covers/Learn iOS 7 App Development.jpg | 112.57 kB |
Covers/Learning Cocoa with Objective C 4th Edition.jpg | 225.74 kB |
Covers/MATLAB Programming for Numerical Analysis.jpg | 255.04 kB |
Covers/Pro PHP Security 2nd Edition.jpg | 245.13 kB |
Covers/SAP BusinessObjects Dashboards 4 0 Cookbook.jpg | 430.18 kB |
Covers/Social Media Mining with R.jpg | 262.47 kB |
Covers/The Complete Guide to DAZ Studio 4.jpg | 363.46 kB |
Covers/The Ultimate HTML Reference.jpg | 44.86 kB |
Covers/Visual Basic 2008 Recipes.jpg | 246.44 kB |
- Vi Beginning Programming with Python For Dummies CHAPTER 3: Interacting with Python.
- To do any type of graphics programming in Cocoa, familiarize yourself with a few important Cocoa data structures: NSPoint, NSRect, NSSize, and NSColor. You’ll need them so they make a good starting point. Points Cocoa uses points to designate position on a square grid. To work with points in Cocoa, you use an NSPoint structure.
Programming For Dummies Pdf
By Lucinda Dykes and Ed Tittel XML FOR DUMmIES 4 TH EDITION 02588451 ftoc.qxd 4/15/05 12:13 AM Page iii.